Description
Pyranha Burn III
The Pyranha Burn III is the latest in Pyranha’s long line of cutting edge river runners. Paddlers have come to rely on the Burn’s combination of playful hull, precise edges and forgiving deck profile. For everything from the beginnings of whitewater to Class V creeks.
The new Burn refines these features further to give you more speed and drive, more precise tracking in turbulent water and effortless boofs. The Burn’s combination of stability and precision make it a proven all round performer. Whether you are a beginner running Class II or an expert firing up big drops.
Pyranha whitewater kayak
Tech Specs
DIMENSIONS, VOLUME & WEIGHT | ||||
---|---|---|---|---|
Sizes | S | M | L | XL |
Length | 243cm / 7′ 11″ | 250cm / 8′ 2″ | 252cm / 8′ 3″ | 260cm / 8′ 6″ |
Width | 62.5cm / 24.6″ | 65cm / 25.5″ | 69cm / 27.1″ | 69.5cm / 27.3″ |
External Cockpit Length | 87cm / 34.3″ | 93.5cm / 36.75″ | 93.5cm / 36.75″ | 93.5cm / 36.75″ |
External Cockpit Width | 48.5cm / 19″ | 50cm / 19.5″ | 50cm / 19.5″ | 50cm / 19.5″ |
Volume | 224l / 59gal (US) | 268l / 70.8gal (US) | 297l / 78.5gal (US) | 338l / 89.3gal (US) |
Hatch Volume | N/A | N/A | N/A | N/A |
Weight | 17.5kg / 38.5lb | 19.5kg / 43lb | 21kg / 46lb | 22kg / 48.5lb |
Optimum Paddler Weight | 40 – 65kg / 88 – 143lb | 50 – 80kg / 110 – 176lb | 70 – 100kg / 154 – 220lb | 80 – 125kg / 176 – 275lb |
COLOURS | |||||
---|---|---|---|---|---|
Yellow / Red / Green | Turquoise / Lime / Fuchsia | Red / White / Grey |
STOUT 2 Outfitting
- Stout Seat
Simple, solid, and highly ergonomic padded seat with trim adjustment and height adjustment shim. - Stout 2 Adjustable Hip Pads
Oversized hip pads that mould to your shape, with adjustment shims for a snug fit. - Stout 2 Thigh Grips
Padded, full length contoured thigh grips with fore/aft adjustment and an optional hooker upgrade in S/M or L/XL. - Connect Adjustable Ratchet Backband
Padded backband with ratchet adjustment support.