Description
Pyranha Machno
Afon Machno, 53.064°, -3.779° the tributary that powers the infamous Fairy Glen; this is where initial testing for the Pyranha Machno took place.
The Pyranha Machno has been refined through the feedback of Team Pyranha members worldwide. As a result, the Machno features a formidable bow rocker profile that keeps you on top of things, and a wide planing hull with soft chines that’s both stable and predictable.
When you’re in the Machno, you’ll feel as though time has been slowed down as you glide down the rapids; waiting for the perfect moment to plant those key paddle strokes and nail that boof, flair or kickflip.
Pyranha whitewater kayak
Tech Specs
DIMENSIONS, VOLUME & WEIGHT | |||
---|---|---|---|
Sizes | S | M | L |
Length | 257cm / 8′ 5″ | 265cm / 8′ 8″ | 274cm / 8′ 11″ |
Width | 66cm / 26″ | 66.5cm / 26.2″ | 67cm / 26.4″ |
External Cockpit Length | 92.5cm / 36.4″ | 94.5cm / 37.2″ | 95cm / 37.4″ |
External Cockpit Width | 49.5cm / 19.5″ | 50cm / 19.7″ | 53.5cm / 21″ |
Volume | 276l / 73gal (US) | 308l / 81.4gal (US) | 368l / 97.2gal (US) |
Hatch Volume | N/A | N/A | N/A |
Weight | 20kg / 44lb | 21.5kg / 47.5lb | 23kg / 51lb |
Optimum Paddler Weight | 45 – 80kg / 99 – 176lb | 60 – 100kg / 132 – 220lb | 75 – 130kg / 165 – 287lb |
COLOURS | ||||
---|---|---|---|---|
Yellow / Red / Green | Turquoise / Lime / Fuchsia | Red / White / Grey |
STOUT 2 Outfitting
- Stout Seat
Simple, solid, and highly ergonomic padded seat with trim adjustment and height adjustment shim. - Stout 2 Adjustable Hip Pads
Oversized hip pads that mould to your shape, with adjustment shims for a snug fit. - Stout 2 Thigh Grips
Padded, full length contoured thigh grips with fore/aft adjustment and an optional hooker upgrade in S/M or L/XL. - Connect Adjustable Ratchet Backband
Padded backband with ratchet adjustment support.